The International Journal of Fuzzy Logic and Intelligent Systems

eISSN 2093-744X
pISSN 1598-2645

Results of data reduction by considering labels (Kaggle)

Reduction data (%) Normal Anomaly Total number of data
Parameter N Parameter N
0 - 13,449 - 11,743 25,192
5 MinPts=200; Eps=0.05; MinNeighborhood=0.05 12,818 MinPts=120; Eps=0.1; MinNeighborhood=0.05 11,183 24,001
20 MinPts=30; Eps=0.1; MinNeighborhood=0.1 10,812 MinPts=70; Eps=0.1; MinNeighborhood=0.05 9,431 20,243
30 MinPts=10; Eps=0.1; MinNeighborhood=0.05 9,424 MinPts=50; Eps=0.1; MinNeighborhood=0.05 8,355 17,779
49 MinPts=180; Eps=1.5; MinNeighborhood=0.1 6,663 MinPts=10; Eps=0.1; MinNeighborhood=0.05 6,005 12,668
60 MinPts=200; Eps=1.5; MinNeighborhood=0.1 5,845 MinPts=8; Eps=0.08; MinNeighborhood=0.05 4,075 9,920
80 MinPts=230; Eps=1.8; MinNeighborhood=0.2 2,851 MinPts=5; Eps=0.08; MinNeighborhood=0.05 2,161 5,012
International Journal of Fuzzy Logic and Intelligent Systems 2021;21:189~203 https://doi.org/10.5391/IJFIS.2021.21.2.189
© IJFIS
© 2020. The Korean Institute of Intelligent Systems. / Powered by INFOrang Co., Ltd