Characteristics of the study population
Measures | Control ( | PLM ( | |
---|---|---|---|
Sex | |||
Male | 4 | 4 | |
Female | 3 | 3 | |
Age (yr) | 49.4±5.9 | 49.6±5.9 | NS |
Body mass index (kg/m2) | 22.2±1.8 | 22.4±1.9 | NS |
PLM index (/hr) | 0.0±0.0 | 22.9±6.5 | |
Total sleep time (hr) | 6.9±0.4 | 6.3±0.6 | NS |
Sleep efficiency (%) | 88.1±4.9 | 88.7±5.6 | NS |
Values are presented as mean±standard deviation.
NS, not significant.