Twitter metadata used compared to related works
Our metadata | List of metadata from [4] | List of metadata from [3] | List of metadata from [17] |
---|---|---|---|
Amount of follower | Followers tweets ratio | Amount of tweets | Amount of followers |
Amount of following | Favorite tweets to tweets ratio | Amount of followers | Amount of following |
Amount of tweets | Hashtag to words ratio | Total of tweets and rewteets | Amount of mentionsb |
Amount of favorites | Retweets to retweeted ratio | Amount of favorites | Amount of repliesb |
Amount of retweets | Listed counta | User’s gendera | Amount of hashtagsb |
Amount of retweeted | Link colora | Listed counta | Amount of urlsb |
Amount of mention | Text colora | - | Average word per tweet |
Amount of quote | Border colora | - | Density of social network |
Amount of replies | Background colora | - | - |
Amount of hashtag | Default profile picturea | - | - |
Color hex code, listed count, profile picture, and user gender is not stored in the dataset. It is possible that the user has changed any of it or they have their account suspended. Revising the account risks not only more resource, but also requires revising the manual personality labelling done by the expert, as their personality may have changed [18, 19].
The metadata uses both sum and average per tweet [17].