Number of surviving causal combinations for eight problems
Problem | Cases | Variables ( |
Two terms per variablesa | |
---|---|---|---|---|
Candidate causal combinations (2 |
Surviving causal combinations ( |
|||
Abalone [14] | 4,177 | 7 | 128 | 55 |
Concrete compressive strength [14] | 1,030 | 8 | 256 | 73 |
Concrete slump test [14] | 103 | 9 | 512 | 71 |
Wave force [16] | 317 | 3 | 8 | 8 |
Chemical process concentration reading [17] | 194 | 3 | 8 | 8 |
Chemical process temperature readings [17] | 223 | 3 | 8 | 6 |
Gas furnace [17] | 293 | 6 | 64 | 25 |
Mackey-Glass chaotic time series [18] | 1,000 | 4 | 16 | 8 |
aThe two terms are low and high, and their fuzzy c-mean membership functions are the complements of one another.