The International Journal of Fuzzy Logic and Intelligent Systems

eISSN 2093-744X
pISSN 1598-2645

Numerical results of Eq. (15) by CTCS and C-N at t = 0.005 and x = 0.9 for all r, β ∈ [0, 1]

βrCTCSC-N
ũ(1.8, 0.05; r, β)(1.8, 0.05; r, β)ũ(1.8, 0.05; r, β) (1.8, 0.05; r, β)
β = 0 Lower solution0–1.8920941.46803 × 10−3–1.8770981.35277 × 10−2
0.1–1.7028851.32123 × 10−3–1.6893891.21749 × 10−2
0.3–1.3244661.02762 × 10−3–1.3139689.46938 × 10−3
0.5–0.9460477.34015 × 10−4–0.9385496.76384 × 10−3
0.7–0.5676284.40409 × 10−4–0.5631294.0583 × 10−3
0.9–0.18920941.46803 × 10−4–0.1877091.35277 × 10−3
10000

β = 1 Upper solution01.8920941.46803 × 10−31.8770981.35277 × 10−2
0.11.7028851.32123 × 10−31.6893891.21749 × 10−2
0.31.3244661.02762 × 10−31.3139689.46938 × 10−3
0.50.9460477.34015 × 10−40.9385496.76384 × 10−3
0.70.5676284.40409 × 10−40.5631294.0583 × 10−3
0.90.18920941.46803 × 10−40.1877091.35277 × 10−3
10000
International Journal of Fuzzy Logic and Intelligent Systems 2024;24:407~415 https://doi.org/10.5391/IJFIS.2024.24.4.407
© IJFIS
© 2020. The Korean Institute of Intelligent Systems. / Powered by INFOrang Co., Ltd