The International Journal of Fuzzy Logic and Intelligent Systems

eISSN 2093-744X
pISSN 1598-2645

Overall weights

First level attributesLocal weightsSecond level attributesLocal weightsGlobal weightsRanks
A10.050, 0.160, 0.280, 1.014A110.033, 0.120, 0.212, 0.7810.080, 0.040, 0.164, 1.35310
A120.064, 0.240, 0.426, 1.2140.004, 0.022, 0.105, 0.7102
A130.035, 0.097, 0.198, 0.5140.004, 0.022, 0.105, 0.7117
A140.032, 0.079, 0.122, 0.3920.006, 0.040, 0.157, 1.4621

A20.035, 0.166, 0.225, 0.625A210.054, 0.133, 0.281, 0.9480.006, 0.040, 0.157, 1.46213
A220.033, 0.086, 0.181, 0.4980.006, 0.030, 0.164, 1.35314
A230.048, 0.157, 0.271, 1.0250.004, 0.022, 0.105, 0.71112

A30.050, 0.200, 0.348, 1.263A310.052, 0.159, 0.290, 1.0300.006, 0.040, 0.157, 1.4629
A320.020, 0.073, 0.113, 0.5000.004, 0.033, 0.123, 1.1146
A330.030, 0.078, 0.121, 0.3910.008, 0.062, 0.248, 1.73211
A340.149, 0.276, 0.723, 1.5090.006, 0.030, 0.164, 1.3533

A40.048, 0.157, 0.271, 1.030A410.033, 0.129, 0.212, 0.7820.004, 0.033, 0.123, 1.1148
A420.064, 0.240, 0.426, 1.2140.008, 0.062, 0.248, 1.7325
A430.053, 0.159, 0.298, 1.0260.006, 0.041, 0.173, 1.4624
International Journal of Fuzzy Logic and Intelligent Systems 2024;24:343~359 https://doi.org/10.5391/IJFIS.2024.24.4.343
© IJFIS
© 2020. The Korean Institute of Intelligent Systems. / Powered by INFOrang Co., Ltd