The International Journal of Fuzzy Logic and Intelligent Systems

eISSN 2093-744X
pISSN 1598-2645

At level 1, combined hesitant fuzzy possibilistic C-means (FPCM) criteria

A1A11A12A13Defuzzified local weights

A111.0000, 1.0000, 1.0000, 1.00000.3300, 1.0000, 1.0000, 3.00001.0000, 1.0000, 1.0000, 1.00000.200, 0.330, 1.000, 1.0000.033, 0.120, 0.212, 0.781
A120.330, 1.000, 1.000, 3.0001.000, 1.000, 1.000, 1.0001.000, 1.000, 3.000, 5.0001.000, 1.000, 1.000, 1.0000.064, 0.240, 0.426, 1.214
A130.200, 0.330, 1.000, 1.0001.000, 1.000, 3.000, 5.0001.000, 1.000, 1.000, 1.0001.000, 1.000, 3.000, 5.0000.035, 0.097, 0.198, 0.514
A141.000, 1.000, 3.000, 5.0001.000, 1.000, 1.000, 1.0000.200, 0.330, 1.000, 1.0001.000, 1.000, 1.000, 1.0000.032, 0.079, 0.122, 0.392

A1A21A22A23Defuzzified local weights

A211.0000, 1.0000, 1.0000, 1.00000.3300, 1.0000, 1.0000, 3.00001.0000, 1.0000, 3.0000, 5.00000.0540, 0.1330, 0.2810, 0.9480
A220.3300, 1.0000, 1.0000, 3.00001.0000, 1.0000, 1.0000, 1.00000.3300, 1.0000, 1.0000, 3.00000.0330, 0.0860, 0.1810, 0.4980
A230.2000, 0.3300, 1.0000, 1.00000.3300, 1.0000, 1.0000, 3.00001.0000, 1.0000, 1.0000, 1.00000.0480, 0.1570, 0.2710, 1.0250

A3A31A32A33A34Defuzzified local weights
A311.0000, 1.0000, 1.0000, 1.00000.2000, 0.3300, 1.0000, 1.00000.200, 0.330, 1.000, 1.0001.000, 1.000, 3.000, 5.0000.052, 0.159, 0.290, 1.030
A321.000, 1.000, 3.000, 5.0001.000, 1.000, 1.000, 1.0001.000, 1.000, 3.000, 5.0000.200, 0.330, 1.000, 1.0000.020, 0.073, 0.113, 0.500
A330.200, 0.330, 1.000, 1.0001.000, 1.000, 3.000, 5.0001.000, 1.000, 1.000, 1.0001.000, 1.000, 3.000, 5.0000.064, 0.240, 0.426, 1.214
A341.000, 1.000, 3.000, 5.0000.200, 0.330, 1.000, 1.0001.000, 1.000, 3.000, 5.0001.000, 1.000, 1.000, 1.0000.149, 0.276, 0.723, 1.509

A4A41A42A43Defuzzified local weights

A411.0000, 1.0000, 1.0000, 1.00000.2000, 0.3300, 1.0000, 1.00000.330, 1.000, 1.000, 3.0000.033, 0.129, 0.212, 0.782
A42000, 1.000, 3.000, 5.0001.000, 1.000, 1.000, 1.0001.000, 1.000, 3.000, 5.0000.064, 0.240, 0.426, 1.214
A430.200, 0.330, 1.000, 1.0000.200, 0.330, 1.000, 1.0001.000, 1.000, 1.000, 1.0000.053, 0.159, 0.298, 1.026
International Journal of Fuzzy Logic and Intelligent Systems 2024;24:343~359 https://doi.org/10.5391/IJFIS.2024.24.4.343
© IJFIS
© 2020. The Korean Institute of Intelligent Systems. / Powered by INFOrang Co., Ltd