The International Journal of Fuzzy Logic and Intelligent Systems

eISSN 2093-744X
pISSN 1598-2645

Comparison between our first fourth-order approximate solutions u4(x) of Example 1 and the solutions in other studies

xExactu4(x)ADM [29]WGM [33]HPM [34]
0.00000.00000.00000.00000.00000.0000
0.0312− 0.0312−0.03119992103− 0.0311999−0.0312−0.03120
0.0625− 0.0625−0.06249872844− 0.0624987−0.0625−0.06250
0.0938− 0.0938−0.09379354920− 0.0937935−0.0937−0. 09380
0.1250− 0.1250−0.3978731510− 0.1249800−0.1250−0. 12498
0.1562− 0.1562−0.1561504020− 0.1561500−0.1562−0. 15615
0.1875− 0.1875−0.1873970355− 0.1873970−0.1874−0.18740
0.2188− 0.2188−0.2186091064− 0.2186090− 0.2186−0.21861
0.2500− 0.2500−0.2496747212− 0.2496750− 0.2497−0.24968
0.2812− 0.2812−0.2806795005− 0.2806800− 0.2807−0.28068
0.3125− 0.3125−0.3117064248− 0.3117060− 0.3117−0.31171
International Journal of Fuzzy Logic and Intelligent Systems 2024;24:271~279 https://doi.org/10.5391/IJFIS.2024.24.3.271
© IJFIS
© 2020. The Korean Institute of Intelligent Systems. / Powered by INFOrang Co., Ltd