Overall performance on each dataset
Data | Method | 1% | 5% | 10% | 20% | 40% | 60% | 80% | 100% | Overall |
---|---|---|---|---|---|---|---|---|---|---|
SST-2 | Only original | 55.7 | 84.5 | 86.7 | 88.1 | 89.3 | 90.2 | 90.8 | 91.2 | 84.6 |
EDA | 67.1 | 84.2 | 87.1 | 88.3 | 89.2 | 90.3 | 90.5 | 91.3 | 86.0 | |
AEDA | 77.8 | 86.5 | 88.6 | 89.8 | 90.8 | 91.1 | 91.2 | 88.1 | ||
TF-Low | 70.7 | 85.1 | 87.6 | 89.0 | 89.8 | 90.6 | 91.0 | 91.4 | 86.9 | |
STOP | 77.5 | 85.6 | 87.9 | 88.2 | 89.1 | 90.3 | 90.3 | 91.1 | 87.5 | |
88.7 | ||||||||||
SUBJ | Only original | 87.2 | 92.4 | 94.4 | 95.0 | 95.6 | 96.1 | 96.1 | 96.3 | 94.1 |
EDA | 91.7 | 94.1 | 95.1 | 95.0 | 95.8 | 95.6 | 96.5 | 96.0 | 95.0 | |
AEDA | 91.5 | 93.3 | 94.7 | 95.5 | 95.5 | 95.8 | 95.6 | 96.5 | 94.8 | |
TF-Low | 87.3 | 93.5 | 94.2 | 95.5 | 95.9 | 95.9 | 96.0 | 96.6 | 94.4 | |
STOP | 91.0 | 94.7 | 94.9 | 94.2 | 94.8 | 95.9 | 96.0 | 94.5 | ||
PC | Only original | 72.3 | 91.7 | 92.9 | 93.5 | 94.2 | 94.5 | 94.9 | 95.2 | 91.2 |
EDA | 88.1 | 92.3 | 93 | 93.8 | 94.3 | 94.3 | 94.7 | 95.0 | 93.2 | |
AEDA | 93.3 | 93.7 | 94.8 | 94.8 | 94.9 | 95.4 | 93.8 | |||
TF-Low | 90.6 | 93.2 | 94 | 94.6 | 94.7 | 94.8 | 95.2 | 93.7 | ||
STOP | 89.2 | 92.1 | 92.9 | 93.4 | 94.1 | 94.3 | 94.7 | 95.2 | 93.2 | |
90.4 | 92.4 | |||||||||
CR | Only original | 63.2 | 66.5 | 68.4 | 71.7 | 84.0 | 84.8 | 86.2 | 76.6 | |
EDA | 54.6 | 75.1 | 79.6 | 82.5 | 86.6 | 85.7 | 79.7 | |||
AEDA | 63.1 | 74.7 | 79.9 | 86.1 | 84.8 | 87.1 | 80.8 | |||
TF-Low | 63.4 | 68.8 | 80.2 | 80.9 | 85.7 | 85.3 | 86.5 | 86.2 | 79.6 | |
STOP | 61.7 | 76.1 | 80.8 | 81.6 | 85.9 | 85.9 | 86.2 | 86.2 | 80.6 | |
83.3 | 86.6 | 87.1 | ||||||||
TREC | Only original | 37.2 | 60.6 | 79.4 | 81.2 | 94.3 | 95 | 95.4 | 95.6 | 79.8 |
EDA | 62.6 | 80.8 | 92.3 | 93.4 | 95.2 | 96.4 | 95.4 | 96.0 | 89.0 | |
AEDA | 62.4 | 84.8 | 92.2 | 94.0 | 95.4 | 95.6 | 95.5 | 89.6 | ||
TF-Low | 60.6 | 86.0 | 92.0 | 93.7 | 95.7 | 96.4 | 96.0 | 96.1 | 89.6 | |
STOP | 62.3 | 85.0 | 91.4 | 94.4 | 95.5 | 96.2 | 96.2 | 96.4 | 89.7 | |
The bold font indicates the best performance in each test.