The International Journal of Fuzzy Logic and Intelligent Systems

eISSN 2093-744X
pISSN 1598-2645

Different cut sets of GIFR for δ = 2

(α1, α2)Sμ (0.2) [α1, 2]Sν (0.2) [α2, 2]S (0.2) [α1, α2, 2]
(0, 1)[0.7379, 0.8105][0.6960, 0.8357][0.7379, 0.8105]
(0.3, 0.8)[0.7404, 0.8086][0.7229, 0.8202][0.7404, 0.8086]
(0.4, 0.7)[0.7424, 0.8072][0.7334, 0.8134][0.7424, 0.8072]
(0.5, 0.5)[0.7449, 0.8053][0.7492, 0.8017][0.7492, 0.8017]
(0.7, 0.4)[0.7514, 0.8002][0.7549, 0.7972][0.7549, 0.7972]
(1, 0)[0.7647, 0.7888][0.7647, 0.7888][0.7647, 0.7888]
International Journal of Fuzzy Logic and Intelligent Systems 2023;23:318~335 https://doi.org/10.5391/IJFIS.2023.23.3.318
© IJFIS
© 2020. The Korean Institute of Intelligent Systems. / Powered by INFOrang Co., Ltd