The International Journal of Fuzzy Logic and Intelligent Systems

eISSN 2093-744X
pISSN 1598-2645

Test results of FES during evolving faults for various fault locations

Location (km)Fault-1Fault-2A-PhaseB-PhaseC-Phase
DAMAEDBDAMAEDB
12AB-g at 5 msABC-g at 15 ms11.920.0811.890.1112.010.01
64BC-g at 15 msABC-g at 25 ms64.140.1464.180.1864.090.09
33CA-g at 25 msABC-g at 35 ms32.800.2032.790.2132.920.08
44AB-g at 35 msABC-g at 45 ms44.020.0244.120.1243.970.07
88BC-g at 45 msABC-g at 55 ms88.150.1588.060.0688.000.00
26CA-g at 55 msABC-g at 65 ms26.220.2226.230.2326.110.11
International Journal of Fuzzy Logic and Intelligent Systems 2023;23:130~139 https://doi.org/10.5391/IJFIS.2023.23.2.130
© IJFIS
© 2020. The Korean Institute of Intelligent Systems. / Powered by INFOrang Co., Ltd