The International Journal of Fuzzy Logic and Intelligent Systems

eISSN 2093-744X
pISSN 1598-2645

Test results of FES during evolving for various fault locations

Location (km)Fault-1Fault-2A-PhaseB-PhaseC-Phase
DAMAEDBDAMAEDB
6A-g at 5 msAB-g at 15 ms6.080.085.950.05100-
18A-g at 15 msAC-g at 25 ms18.060.06100-18.060.06
42B-g at 35 msBA-g at 45 ms42.300.3042.280.28100-
55C-g at 45 msCA-g at 55 ms55.120.12100-54.820.18
63C-g at 55 msCB-g at 65 ms100-63.010.0163.030.03
70A-g at 26 msABC-g at 36 ms70.210.2170.230.2370.180.18
88A-g at 36 msABC-g at 46 ms87.710.2988.020.0288.020.02
98A-g at 46 msABC-g at 56 ms98.070.0798.060.0697.980.02
International Journal of Fuzzy Logic and Intelligent Systems 2023;23:130~139 https://doi.org/10.5391/IJFIS.2023.23.2.130
© IJFIS
© 2020. The Korean Institute of Intelligent Systems. / Powered by INFOrang Co., Ltd