The International Journal of Fuzzy Logic and Intelligent Systems

eISSN 2093-744X
pISSN 1598-2645

Test results of FES during three-location faults for various inception times

Fault time (ms)Fault-1Fault-2Fault-3A-PhaseB-PhaseC-Phase
DAMAEDBDAMAEDB
20A-g at 13 kmB-g at 22 kmC-g at 69 km12.880.1221.920.0869.010.01
40A-g at 19 kmB-g at 56 kmC-g at 93 km19.110.1156.070.0793.310.31
60A-g at 87 kmB-g at 42 kmC-g at 08 km87.230.2341.900.1008.190.19
80A-g at 93 kmB-g at 78 kmC-g at 15 km92.770.3378.290.2914.790.21
100A-g at 35 kmB-g at 06 kmC-g at 83 km35.380.3806.220.2283.160.16
120A-g at 02 kmB-g at 18 kmC-g at 27 km1.880.1217.810.1927.1540.15
International Journal of Fuzzy Logic and Intelligent Systems 2023;23:130~139 https://doi.org/10.5391/IJFIS.2023.23.2.130
© IJFIS
© 2020. The Korean Institute of Intelligent Systems. / Powered by INFOrang Co., Ltd