The International Journal of Fuzzy Logic and Intelligent Systems

eISSN 2093-744X
pISSN 1598-2645

Test results of FES during two-location faults for various inception times

Fault time (ms)Fault-1Fault-2A-PhaseB-PhaseC-Phase
DAMAEDBMAEDCMAE
30A-g at 25 kmB-g at 81 km25.090.0980.760.24100-
50B-g at 37 kmC-g at 59 km100-37.170.1759.060.06
70C-g at 16 kmA-g at 67 km67.410.41100-15.610.39
90A-g at 25 kmBC-g at 71 km25.180.1871.010.0171.080.08
110B-g at 48 kmAC-g at 95 km95.370.3747.680.3295.330.33
130C-g at 07 kmBC-g at 21 km21.060.0621.360.3607.150.15
International Journal of Fuzzy Logic and Intelligent Systems 2023;23:130~139 https://doi.org/10.5391/IJFIS.2023.23.2.130
© IJFIS
© 2020. The Korean Institute of Intelligent Systems. / Powered by INFOrang Co., Ltd